Somewhat outraged, Pat writes in to note Shane Watson’s inability to make really big scores. And, like any good person with an opinion, he has some data to back him up.
Looking at players that have scored 1000 runs over the last ten years and at least one century, Watson’s conversion rate ranks among the very bottom and is the lowest of any Australian.
| Player | 100s | 50s | Conversion Rate | Rank | |||
| MV Boucher (ICC/SA) | 2 | 27 | 6.9% | 167 | |||
| AJ Stewart (Eng) | 1 | 10 | 9.1% | 166 | |||
| WPUJC Vaas (SL) | 1 | 9 | 10.0% | 164 | |||
| T Taibu (Zim) | 1 | 9 | 10.0% | 164 | |||
| Javed Omar (Ban) | 1 | 8 | 11.1% | 160 | |||
| D Ramdin (WI) | 1 | 8 | 11.1% | 160 | |||
| Faisal Iqbal (Pak) | 1 | 8 | 11.1% | 160 | |||
| SS Das (India) | 1 | 8 | 11.1% | 160 | |||
| Habibul Bashar (Ban) | 3 | 23 | 11.5% | 159 | |||
| HH Streak (Zim) | 1 | 7 | 12.5% | 157 | |||
| KD Karthik (India) | 1 | 7 | 12.5% | 157 | |||
| SR Watson (Aus) | 2 | 13 | 13.3% | 156 | |||
| GO Jones (Eng) | 1 | 6 | 14.3% | 153 | |||
| Mushfiqur Rahim (Ban) | 1 | 6 | 14.3% | 153 | |||
| IK Pathan (India) | 1 | 6 | 14.3% | 153 | |||
| A Flintoff (Eng/ICC) | 5 | 26 | 16.1% | 152 | |||
| MJ Prior (Eng) | 3 | 15 | 16.7% | 144 | |||
| A Symonds (Aus) | 2 | 10 | 16.7% | 144 | |||
| DS Smith (WI) | 1 | 5 | 16.7% | 144 | |||
| Shakib Al Hasan (Ban) | 1 | 5 | 16.7% | 144 |
